We offer competitive rates on all of our products.
Deposit Rates
Accounts:
| Account | Rate |
|---|---|
| Share Savings | .25% / .25% APY, $5.00 Minimum Balance |
| Holiday Club Savings | .30% / .30% APY, $5.00 Minimum Balance |
| Express Kids Savings Club | .25% / .25% APY, $5.00 Minimum Balance |
| IRA Shares | .40% / .40% APY, $5.00 Minimum Balance |
| Dollar Amount | Rate |
|---|---|
| $0 - 4,999 | .40% / .40% APY |
| $5,000 - $49,999 | .50% / .50% APY |
| $50,000+ | .65% / .65% APY |
Share Certificates of Deposit:
| Minimum Balance | Dividend Rate / APY* **6-months |
Dividend Rate / APY* **12-months |
Dividend Rate / APY* ^24 months |
Dividend Rate / APY* ^36 months |
|---|---|---|---|---|
| Add To CD: Minimum $100 Maximum $1200 Contribution per term |
Not Available | .75% / .75% | 1.00% / 1.00% | Not Available |
| $1,000 - $9,999 | 0.60% / 0.60% | 0.65% / 0.65% | 0.95% / 0.95% | 1.05% /1.06% |
| $10,000 - $24,999 | 0.60% / 0.60% | 0.65% / 0.65% | 1.05% / 1.06% | 1.10% / 1.11% |
| $25,000 - $49,999 | 0.65% / 0.65% | 0.70% / 0.70% | 1.15% / 1.16% | 1.25% / 1.26% |
| $50,000 + | 0.65% / 0.65% | 0.75% / 0.75% | 1.20% / 1.21% | 1.35% / 1.36% |
| Educational/Coverdell Savings Account $500 | Not Available | .60% / .60% | .90% / .90% | 1.05% / 1.06% |
| IRA $1000 - $49,999 | Not Available | 0.70% / 0.70% | 1.15% / 1.16% | 1.25% / 1.26% |
| IRA $50,000+ | Not Available | 0.75% / 0.75% | 1.20% / 1.21% | 1.35% / 1.36% |
*APY=Annual Percentage Yield
Rates Subject to Change without notice.
**Dividends paid monthly.
^Dividends paid quarterly.
Bump option: If your certificate is at least $10,000 and with a term of 12 to 24 months, you have the option to request a rate increase (a bump), if our rates increase. This option is available once during the term of the certificate.
Add To option: For as little as $100 you may open a CD that you can add to in the future at a dividend rate that remains the same throughout the term of the CD. Available in terms of 12 and 24 months.
Loan Rates
| Loan Product | Periodic Rate |
Percent Financed | Repayment Period | |
|---|---|---|---|---|
| Fixed Rate Ranges | ||||
| Vehicle Purchases Up to 2 Yrs Old / Refinances | 4.75% - 15.75% | 0.0130136 | Up to 120% loan-to-value | Up to 84 months |
| Vehicles 3 to 5 years old Purchase / Refinances | 5.15% - 16.15% | 0.01410958 | Up to 120% loan-to-value | Up to 84 months |
| Older used vehicles over 5 years old | 7.15% - 17.15% | 0.0469863013 | Up to 100% loan-to-value | Up to 60 months |
Collateral Includes: Cars, Trucks, RV's, Boats and Motor Homes.
RATES: ALL RATES ASSUME .5% DISCOUNT FOR AUTOMATIC PAYMENT FROM ECU ACCOUNT
Rates and Financing are offered based on applicant's credit qualifications, loan-to-value and term of the loan. Other Rate Discounts may be available.
Term: 72 months - Minimum vehicle price $20,000 and subject to credit history
84 months - Minimum vehicle price $30,000 up to 110% LTV and subject to credit history
GAP Insurance: $275.00
| Loan Product | Periodic Rate |
Repayment Period | Additional Information | |
|---|---|---|---|---|
| Rate Ranges | ||||
| Payday Alternative Loan | 87.93% | 0.240904110 | 90 Days Equal Payments at 30, 60 and 90 days | 15% flat loan fee $100 - $750 loans 1/3 loan fee refunded at end of loan if paid as agreed |
| Signature Loan | 10.00% - 18.00% | 0.049315068 | Maximum 60 Months | .5% Autopay, .25% direct deposit and .25% SEG/NP discounts available. |
| Line of Credit | 8.25% - 18.00% | 0.049315068 | Open ended credit plan. Minimum payments 2% of outstanding balance or $25, whichever greater |
Rate tied to Wall Street Journal published Prime Rate. Rate Floor 8%. .5% Autopay, .25% direct deposit and .25% SEG/NP discounts available up to rate floor. |
| Visa Credit Card – Unsecured | 8.25% - 18.00% | 0.049315068 | Open ended credit plan Minimum payments 2% of outstanding balance or $25, whichever greater |
Grace Period 23 days minimum. Variable Rate tied to Prime Rate |
| Visa Credit Card – Cash Secured | 8.25% - 18.00% | 0.049315068 | Open ended credit plan Minimum payments 2% of outstanding balance or $25, whichever greater |
Grace Period 23 days minimum. Variable Rate tied to Prime Rate |
| Debt Consolidation | 15.00% - 18.00% | 0.049315068 | Up to 18 months | Up to $2500 to consolidate debt. .5% autopay discount available. Minimum $10/payment savings component in payment required monthly. $25 loan fee may be financed. |
| Share Secured/Credit Builder | 3.40% - 5.40% | 0.014794521 | Maximum 36 months | Rate is 3% over current share/CD Dividend Rate |
| Seasonal Loans | 9.00% - 12.00% | 0.032876712 | 12 months | Limited time - seasonal offers Up to $1,500.00 |
| Citizenship Loan | 15.00% | 0.041095890 | 9 months | For US Citizenship application fee $675 - applicants must be prescreened as ineligible for other financial assistance. Minimum credit score 550 or no credit score. |
| Loan Product | Periodic Rate |
Percent Financed | |
|---|---|---|---|
| Fixed Rate Ranges | |||
| Fixed up to 5 Years | 6.25% - 13.25% | 0.03630137 | 80% of appraised value or 70% of tax assessed value less balance owing on first mortgage |
| Fixed up to 10 Years | 6.75% - 13.75% | 0.037671233 | 80% of appraised value or 70% of tax assessed value less balance owing on first mortgage |
| Fixed up to 15 Years | 7.25% - 14.75% | 0.040410959 | 80% of appraised value or 70% of tax assessed value less balance owing on first mortgage |
Rates: All rates assume .5% discount for automatic payment from ECU Account.
Other rate discounts may be available.
Loan costs range from $300 to $1,000 and may be incorporated into loan balance.
*APR = Annual Percentage Rate.

